<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: German Twitter Users</title>
	<atom:link href="http://www.playoutintelligence.com/2009/03/german-twitter-user/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.playoutintelligence.com/2009/03/german-twitter-user/</link>
	<description>product &#38; service innovation, business and technology strategy, content capitalization, playout intelligence, telco2.0.</description>
	<lastBuildDate>Mon, 01 Mar 2010 07:58:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: CrirlRiffut</title>
		<link>http://www.playoutintelligence.com/2009/03/german-twitter-user/comment-page-1/#comment-1667</link>
		<dc:creator>CrirlRiffut</dc:creator>
		<pubDate>Thu, 25 Jun 2009 09:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.playoutintelligence.com/2009/03/11/german-twitter-user/#comment-1667</guid>
		<description>=</description>
		<content:encoded><![CDATA[<p>=</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweet junkies: Does Twitter need a curator? &#124; The Pop!Tech Blog &#124; Accelerating the Positive Impact of Worldchanging People and Ideas</title>
		<link>http://www.playoutintelligence.com/2009/03/german-twitter-user/comment-page-1/#comment-1639</link>
		<dc:creator>Tweet junkies: Does Twitter need a curator? &#124; The Pop!Tech Blog &#124; Accelerating the Positive Impact of Worldchanging People and Ideas</dc:creator>
		<pubDate>Tue, 24 Mar 2009 13:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.playoutintelligence.com/2009/03/11/german-twitter-user/#comment-1639</guid>
		<description>[...] of Germany (40 million), the third largest economy in the world, is still lagging: Twitter has only 27,000 registered German users at this point. Let’s also put Twitter usage in context of the overall digital footprint: Twitter [...]</description>
		<content:encoded><![CDATA[<p>[...] of Germany (40 million), the third largest economy in the world, is still lagging: Twitter has only 27,000 registered German users at this point. Let’s also put Twitter usage in context of the overall digital footprint: Twitter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Branded Conversations: Some Quick Thoughts on the Past, Present, and Future of Twitter &#124; Blog &#124; design mind</title>
		<link>http://www.playoutintelligence.com/2009/03/german-twitter-user/comment-page-1/#comment-1637</link>
		<dc:creator>Branded Conversations: Some Quick Thoughts on the Past, Present, and Future of Twitter &#124; Blog &#124; design mind</dc:creator>
		<pubDate>Sun, 22 Mar 2009 17:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.playoutintelligence.com/2009/03/11/german-twitter-user/#comment-1637</guid>
		<description>[...] of Germany (40 million), the third largest economy in the world, is still lagging: Twitter has only 27,000 registered German users at this point. Let&#8217;s also put Twitter usage in context of the overall digital footprint: [...]</description>
		<content:encoded><![CDATA[<p>[...] of Germany (40 million), the third largest economy in the world, is still lagging: Twitter has only 27,000 registered German users at this point. Let&rsquo;s also put Twitter usage in context of the overall digital footprint: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
