<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Project Status Dashboards Best Practice</title>
	<atom:link href="http://www.playoutintelligence.com/2007/11/project-status-dashboards-best-practice/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.playoutintelligence.com/2007/11/project-status-dashboards-best-practice/</link>
	<description>product &#38; service innovation, business and technology strategy, content capitalization, playout intelligence, telco2.0.</description>
	<lastBuildDate>Mon, 01 Mar 2010 07:58:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: AngelinaBellew</title>
		<link>http://www.playoutintelligence.com/2007/11/project-status-dashboards-best-practice/comment-page-1/#comment-1713</link>
		<dc:creator>AngelinaBellew</dc:creator>
		<pubDate>Mon, 05 Oct 2009 00:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.playoutintelligence.com/2007/11/14/project-status-dashboards-best-practice/#comment-1713</guid>
		<description>I quickly realized that most of these products and &lt;a href=&quot;http://www.blinddateuncensored.net/&quot; rel=&quot;nofollow&quot;&gt;blind date uncensored&lt;/a&gt; programs were completely useless. Yet the owners were laughing all the way to the bank. Needless to say I didn&#039;t respond to them when they asked if I was still interested in buying them out.</description>
		<content:encoded><![CDATA[<p>I quickly realized that most of these products and <a href="http://www.blinddateuncensored.net/" rel="nofollow">blind date uncensored</a> programs were completely useless. Yet the owners were laughing all the way to the bank. Needless to say I didn&#39;t respond to them when they asked if I was still interested in buying them out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AngelinaBellew</title>
		<link>http://www.playoutintelligence.com/2007/11/project-status-dashboards-best-practice/comment-page-1/#comment-1691</link>
		<dc:creator>AngelinaBellew</dc:creator>
		<pubDate>Sun, 04 Oct 2009 20:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.playoutintelligence.com/2007/11/14/project-status-dashboards-best-practice/#comment-1691</guid>
		<description>I quickly realized that most of these products and &lt;a href=&quot;http://www.blinddateuncensored.net/&quot; rel=&quot;nofollow&quot;&gt;blind date uncensored&lt;/a&gt; programs were completely useless. Yet the owners were laughing all the way to the bank. Needless to say I didn&#039;t respond to them when they asked if I was still interested in buying them out.</description>
		<content:encoded><![CDATA[<p>I quickly realized that most of these products and <a href="http://www.blinddateuncensored.net/" rel="nofollow">blind date uncensored</a> programs were completely useless. Yet the owners were laughing all the way to the bank. Needless to say I didn&#39;t respond to them when they asked if I was still interested in buying them out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olegreze</title>
		<link>http://www.playoutintelligence.com/2007/11/project-status-dashboards-best-practice/comment-page-1/#comment-1687</link>
		<dc:creator>Olegreze</dc:creator>
		<pubDate>Wed, 09 Sep 2009 20:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.playoutintelligence.com/2007/11/14/project-status-dashboards-best-practice/#comment-1687</guid>
		<description>Основная задача Яндекса — давать ответы на вопросы пользователей!</description>
		<content:encoded><![CDATA[<p>Основная задача Яндекса — давать ответы на вопросы пользователей!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yorikk</title>
		<link>http://www.playoutintelligence.com/2007/11/project-status-dashboards-best-practice/comment-page-1/#comment-1657</link>
		<dc:creator>Yorikk</dc:creator>
		<pubDate>Thu, 28 May 2009 13:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.playoutintelligence.com/2007/11/14/project-status-dashboards-best-practice/#comment-1657</guid>
		<description>я бы сказал не интересно, а разумно</description>
		<content:encoded><![CDATA[<p>я бы сказал не интересно, а разумно</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avertedd</title>
		<link>http://www.playoutintelligence.com/2007/11/project-status-dashboards-best-practice/comment-page-1/#comment-1656</link>
		<dc:creator>Avertedd</dc:creator>
		<pubDate>Tue, 26 May 2009 06:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.playoutintelligence.com/2007/11/14/project-status-dashboards-best-practice/#comment-1656</guid>
		<description>Офигеть просто! Все, блин, всё знают, кроме меня</description>
		<content:encoded><![CDATA[<p>Офигеть просто! Все, блин, всё знают, кроме меня</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ferinannnd</title>
		<link>http://www.playoutintelligence.com/2007/11/project-status-dashboards-best-practice/comment-page-1/#comment-1654</link>
		<dc:creator>Ferinannnd</dc:creator>
		<pubDate>Sun, 24 May 2009 17:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.playoutintelligence.com/2007/11/14/project-status-dashboards-best-practice/#comment-1654</guid>
		<description>Ой, благодарю</description>
		<content:encoded><![CDATA[<p>Ой, благодарю</p>
]]></content:encoded>
	</item>
</channel>
</rss>
